Channels and sources
Ignite Growth Platform supports a wide range of marketing channels and related sources that direct the campaign’s contacts to your landing page/form*.
In the Tactics & Tracking section of a campaign, you create tactics where your call to action is defined, then build trackable URLs for those tactics to attribute response activity in your Campaign Reporting.
| Channel | Source |
|---|---|
| ConnectedTV | Hulu, Google, Max, Peacock, Paramount Plus, YouTubeTV, Other |
| Digital Out of Home | Billboards, Other, Signage |
| Digital Video | Online |
| Direct Mail | HGCRM (Deprecated), Ignite Growth Platform |
| Display | Bing, CareFinder, Display Search Extension, Edge, Google Adwords, Learning Center, Medscape, Physician Seeker, WebMD, WebMD TV, Yahoo, Other |
| Branded Email, HGCRM (deprecated), Ignite Growth Platform, WebMD | |
| Mass Media | Catalog, Magazine, Newspaper, Printed Publications, Radio, TV, Other |
| Native Display | Medscape, WebMD |
| Native Video | Medscape, WebMD |
| One2One | HGCRM (deprecated), Ignite Growth Platform |
| Organic Social | Facebook, Instagram, LinkedIn, Pinterest, Video, X (formerly Twitter), Other |
| Outbound Call | HGCRM (deprecated), Ignite Growth Platform |
| Outdoor | Billboards, Buses, Printed Items, Signage, Other |
| Paid Search | Bing, Edge, Google Adwords, First Impression, WebMD, Yahoo, Other |
| Paid Social | Facebook, Instagram, LinkedIn, Pinterest, TikTok, Video, WebMD, X (formerly Twitter), Other |
| SMS Text | HGCRM (deprecated), Ignite Growth Platform |
| Streaming Audio | Spotify, Pandora, Slacker Radio, iHeartRadio, Other |
| Video | Google Adwords, Medscape, Vimeo, WebMD, Other |
*Some WebMD Ignite sources, like Edge and Medscape, are used exclusively by WebMD Ignite strategists for managed campaigns.
